6IR4P Series

6IR4P Series

Cast Iron

Picture Item # Model Voltage Phase Nominal Power Performance RPM Data Sheet
HP kW Q (G/min) H (ft.)
1614472 6IR4P 32-125A 115/230V Single phase 0.5 0.37 71 31 1800 Girl in a jacket
1614473 6IR4P 32-160B 115/230V Single phase 0.75 0.55 70 39 1800 Girl in a jacket
1614474 6IR4P 32-160A 115/230V Single phase 1 0.75 70 44 1800 Girl in a jacket
1614475 6IR4P 32-200NB 115/230V Single phase 1.5 1.1 88 62 1800 Girl in a jacket
1614476 230V Three phase Girl in a jacket
1614477 6IR4P 32-200NA 115/230V Single phase 2 1.5 53 75 1800 Girl in a jacket
1614478 230V Three phase Girl in a jacket
1614479 6IR4P 32-250A 230V Three phase 7.5 5.5 176 110 1800 Girl in a jacket
1614480 6IR4P 40-125A 115/230V Single phase 1 0.75 132 38 1800 Girl in a jacket
1614481 6IR4P 40-160NA 115/230V Single phase 2 1.5 154 53 1800 Girl in a jacket
1614482 6IR4P 40-200A 115/230V Single phase 2 1.5 132 64 1800 Girl in a jacket
1614483 230V Three phase Girl in a jacket
1614484 6IR4P 40-250NC 230V Three phase 5.5 4 132 92 1800 Girl in a jacket
1614487 6IR4P 50-125A 115/230V Single phase 1.5 1.1 198 32 1800 Girl in a jacket
1614488 230V Three phase Girl in a jacket
1614489 6IR4P 50-160A 230V Three phase 3 2.2 242 50 1800 Girl in a jacket
1614490 6IR4P 50-160NA 230V Three phase 4 3 286 51 1800 Girl in a jacket
1614491 6IR4P 50-200B 230V Three phase 3 2.2 220 62 1800 Girl in a jacket
1614492 6IR4P 50-200A 230V Three phase 4 3 264 73 1800 Girl in a jacket
1614493 6IR4P 50-200NA 230V Three phase 5.5 4 330 83 1800 Girl in a jacket
1614495 6IR4P 65-125A 115/230V Single phase 2 1.5 286 33 1800 Girl in a jacket
1614496 230V Three phase Girl in a jacket
1614497 6IR4P 65-160B 230V Three phase 3 2.2 308 40 1800 Girl in a jacket
1614498 6IR4P 65-160A 230V Three phase 4 3 396 52 1800 Girl in a jacket
1614499 6IR4P 65-200B 230V Three phase 5.5 4 352 53 1800 Girl in a jacket
1614500 6IR4P 65-200A 230V Three phase 7.5 5.5 440 68 1800 Girl in a jacket