JCS – JNCB Series

JCS Series

Cast Iron

Picture Item # Model Performance RPM Data Sheet
Q (G/min) H (ft.)
1114127 JCS-M50A2S 238 174 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114128 JCS-M65A1S 476 151 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114129 JCS-M65A2S 476 305 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114130 JCS-M80A2S 793 194 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114131 JCS-M80A4S 859 341 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114108 JCS-M100AS 1189 374 1450/1750/2000 Girl in a jacket
1114109 JCS-M125ES 1189 282 1450/1750 Girl in a jacket
1114132 JCS-M150AS 1189 145 1450/1750/2000/2200/2400/2600/2900 Girl in a jacket
1114110 JCS-M200ES 2906 108 1450/1750 Girl in a jacket
1114111 JCS-M25017S 4491 75 1750 Girl in a jacket

JNCB Series

Cast Iron

Picture Item # Model Performance RPM Data Sheet
Q (G/min) H (ft.)
1114133 JNCB32-125A 106 121 1800/3600 Girl in a jacket
1114134 JNCB32-160A 123 177 1800/3600 Girl in a jacket
1114135 JNCB32-200NA 176 310 1800/3600 Girl in a jacket
1114136 JNCB32-250A 4P 176 110 1800 Girl in a jacket
1114137 JNCB40-125A 242 127 1800/3600 Girl in a jacket
1114138 JNCB40-160NA 220 177 1800/3600 Girl in a jacket
1114139 JNCB40-M200A 132 64 1800 Girl in a jacket
1114140 JNCB40-M250NA 4P 220 119 1800 Girl in a jacket