CAM Series

CAM Series

Cast Iron

Picture Item # Model Phase Nominal Power Power Consumption Performance Data Sheet
HP kW kW Q (G/min) H (ft.)
1811101 CAM 60 Single phase 0.8 0.6 0.8 13 138 Girl in a jacket
1811102 CAM 100 Single phase 1 0.75 1.1 16 150 Girl in a jacket
1811103 CAM 152 Single phase 1.5 1.1 1.5 40 148 Girl in a jacket
1811104 CAM 202 Single phase 2 1.5 2 40 154
1811114 CAM 302 Single phase 3 2.2 3 58 180
1811120 CAM 150 Single phase 1.5 1 1.5 21 190 Girl in a jacket
1811121 CAM 200 Single phase 2 1.5 2.5 37 197
Booster System
1811133 CAM 152/60 Single phase 1.5 1.1 1.5 40 148 Girl in a jacket

Stainless Steel

Picture Item # Model Phase Nominal Power Power Consumption Performance Data Sheet
HP kW kW Q (G/min) H (ft.)
1811105 CAM 80 Single phase 0.75 0.55 0.8 13 125 Girl in a jacket
1811106 CAM 85 Single phase 0.9 0.7 0.9 13 138
1811107 CAM 88 Single phase 1 0.75 1.1 13 150
1811108 CAM 95 Single phase 1 0.75 1.1 19 144 Girl in a jacket
1811109 CAM 98 Single phase 1.3 1 1.3 19 154
1811115 CAM 198 Single phase 1.6 1.1 1.7 21 184
Booster System
1811130 CAM 80/22 Single phase 0.75 0.55 0.8 13 125 Girl in a jacket
1811131 CAM 88/25 Single phase 1 0.75 1.1 13 150 Girl in a jacket
1811132 CAM 98/25 Single phase 1.3 1 1.3 16 154