Description
Pump Specifications | |
Capacity [h – USGPM] | 440 |
Head [ft.] | 65 |
Impeller diameter [in.]/type | 4 |
Hose adaptor diameter [in.] | 4 |
Cross section diameter [in.] | 1 |
Weight (without cable) [lbs.] | 572 |
Electric Motor | |
Power [kW-HP] | 9-12.5 |
Voltage [V]/Current [A] | 280-460/26.6-16 |
Phases/Poles/Frequency [Hz] | 3/4/60 |
Speed [RPM] | 1750 |
Insulation class | H |
Power cable 20m (IEC 60245- 4) | H07RN-F 4G10 |
Materials | |
Casing | Spheroidal cast iron EN-GJS-500-7 (EN 1563) |
Motor housing | Spheroidal cast iron EN-GJS-500-7 (EN 1563) |
Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN 12513) |
Main shaft | High tensile steel 39NiCrMo3 (AISI 9840) |
Seals / Lubricant | |
Motor side seals | 1 mechanical seal (silicon carbide in oil bath) |
Impeller side seals | 1 mechanical seal (silicon carbide in oil bath) + 4 lip seal (2 BUNA + 2 TPU) |
Oil type | ISO 32 |
Dimensions (in.)
H | W | D | F | H1 | PG |
36.8 | 17.4 | 17.4 | 16.6 | 22 | 4 |
Reviews
There are no reviews yet.